IEC Minutes
|
Home
Print
Email
Go to www.ibew.org |
May International Executive Council Meeting
Minutes and Report of the International Executive
Council’s Regular Meeting
Chairman Pierson called this regular meeting of the International Executive Council to order at 8:30 a.m., Tuesday, May 12, 2009. Other members of the Council in attendance were Lavin, Dowling, Riley, Calvey, Clarke, Calabro, Lucero, and Schoemehl.
International President Hill
International President Edwin D. Hill met with the members of the International Executive Council a number of times to discuss a variety of matters affecting all branches of the Brotherhood.
International Secretary-Treasurer Lee
International Secretary-Treasurer Lindell Lee presented financial reports covering the IBEW Pension Fund and the Investment Portfolio of the Brotherhood both in Canada and in the United States.
Legal Defense
Payments for legal defense made from the General Fund were examined and approved in accordance with the requirements of Article X, Section 1, of the IBEW Constitution.
Financial Reports
The International Secretary-Treasurer's reports for the various funds of the Brotherhood were presented to the International Executive Council, examined and filed.
Local Union Under International Office Supervision
International President Hill advised the Council that there are no local unions, as of this meeting, under the supervision of the International Office.
Retirement of International Office Director
Bobby Roberts Effective August 5, 2009
Director—Manufacturing Department
Retirement of International Office Employee
Ann R. Chapman Effective May 6, 2009
International Office Employee—Senior Research Analyst
Appeal of Tim Jolly
The International Executive Council has conducted a thorough review of the facts pertaining to an appeal of Tim Jolly, Card No. D583119, a member of Local Union 150, IBEW, Waukegan, Illinois, and it is the decision of the International Executive Council to uphold the decision rendered by International President, Edwin D. Hill.
Appeal of John Rowell
The International Executive Council has conducted a thorough review of the facts pertaining to an appeal of John Rowell, Card No. D474363, a member of Local Union 1316, IBEW, Macon, Georgia, and it is the decision of the International Executive Council to uphold the decision rendered by International President, Edwin D. Hill.
Appeal of Randy Woodall
The International Executive Council has conducted a thorough review of the facts pertaining to an appeal of Randy Woodall, Card No. D493267, a member of Local Union 613, IBEW, Atlanta, Georgia, and it is the decision of the International Executive Council to uphold the decision rendered by International President, Edwin D. Hill.
Appeal of Edward Pletzke
The International Executive Council has conducted a thorough review of the facts pertaining to an appeal of Edward Pletzke, Card No. D989791, a member of Local Union 14, IBEW, Eau Claire, Wisconsin, and it is the decision of the International Executive Council to uphold the decision rendered by International President, Edwin D. Hill.
Article XX and XXI Cases
There are currently no ongoing Article XX or XXI cases involving the IBEW. However, a decision is pending concerning a dispute with the CWA, which arose from an Article XXI petition filed by the IBEW in April, 2008, which was seeking to claim the exclusive right to organize employees at AT&T's Yellowpages.com.
Proposed Amendment to the IBEW Constitution
The International Executive Council instructed the International Secretary-Treasurer to submit this proposed amendment to all local unions for a vote pursuant to Article XXVII, Section 1(b) of the IBEW Constitution.
Article III, Section 8, of the IBEW Constitution, shall be amended by including the following language at the end of the first paragraph:
"Notwithstanding the above, effective beginning with the October 1, 2009, pay increase, such increase shall be 50% of the increase described above and then added to the pay rates in effect. This method of calculating the pay increases shall be used to calculate the October 1, 2010, and October 1, 2011, pay increases. However, as the intent of this amendment is to result in additional funds for the Pension Plan for International Officers, Representatives and Assistants of the IBEW equal to 5% of Officers, Assistants, Directors and International Representatives salaries over the three year period, the International Secretary-Treasurer is authorized to discontinue or modify this calculation in 2009, 2010, and/or 2011, as necessary, to achieve the overall 5% additional funds. This language shall be removed by the IBEW Constitution effective January 1, 2012."
Per Capita Objection Plan
The International Executive Council discussed the IBEW Reporting Form for the Per Capita Objection Plan.
The Next Regular International Council Meeting
This regular meeting of the International Executive Council was held in the International Office, in Washington, D.C. This meeting adjourned on May 13, 2009, at 2:00 p.m.
The next regular meeting of the International Executive Council will commence at 8:30 a.m., on Wednesday, September 16, 2009, in Washington, DC.
For the International Executive Council
Patrick Lavin, Secretary
|
|
IEC Pensions Approved
(click each item below to jump to appropriate list)
Normal Pensions Approved
The International Executive Council approved four hundred ninety-six (496) normal pension applications, as follows:
|
|
| | Membership in L.U. |
| Buchholz, David | 1 |
| Grossius, William A. | 1 |
| Shark, Edward L. | 1 |
| Greiwe, Warren J. | 2 |
| Peacock, Larry L. | 2 |
| Adam, William E. | 3 |
| Brown, James A. | 3 |
| Brown, Melvin W. | 3 |
| Buvis, John P. | 3 |
| Calabrese, Angelo | 3 |
| Cerna, Angel M. | 3 |
| Cioffi, Michael | 3 |
| Columbo, James R. | 3 |
| Fajardo, Hector | 3 |
| Gaizo, Dennis W. | 3 |
| Gonzalez, Francisco | 3 |
| King, John W. | 3 |
| Locker, Jesse J. | 3 |
| Macaluso, Anthony F. | 3 |
| Ohliger, Patrick W. | 3 |
| Pagan, Carlos | 3 |
| Simionescu, Paul | 3 |
| Spooner, Elliott D. | 3 |
| Toulantis, Terry | 3 |
| Vilsaint, Kesner | 3 |
| Smith, Loyal J. | 6 |
| Bouchard, Arthur J. | 7 |
| Grincavitch, John | 7 |
| Bates, Robert J. | 8 |
| Kofa, Abraham B. | 9 |
| Lowder, Arthur R. | 9 |
| Alexen, Carl A. | 11 |
| Bender, Larry W. | 11 |
| Dultz, Robert L. | 11 |
| Henderson, Larry R. | 11 |
| Hickman, Chester A. | 11 |
| Holliday, James F. | 11 |
| Nason, Jerry | 11 |
| Oconnell, Brien | 11 |
| Ross, Stanley R. | 11 |
| Saenz, Ronnie | 11 |
| Simmons, Kent M. | 11 |
| Mutch, John P. | 14 |
| Niles, Wayne E. | 14 |
| Stahlbusch, Richard A. | 14 |
| Steele, George | 17 |
| O Neil, Henry F. | 18 |
| Riddell, William J. | 18 |
| | Membership in L.U. |
| Ried, Ronald L. | 18 |
| Bailey, Lynn K. | 20 |
| Burkett, Gerald L. | 20 |
| Heiliger, Daniel D. | 20 |
| Keller, Jerry L. | 20 |
| Naranjo, Lee M. | 20 |
| Sparlin, James B. | 20 |
| Collins, Robert W. | 24 |
| Maxwell, Robert E. | 24 |
| Horigan, Dennis C. | 25 |
| Knudsen, Gale C. | 25 |
| Matkins, William R. | 26 |
| Thompson, Douglas B. | 26 |
| Thompson, Norman C. | 26 |
| Young, Robert C. | 26 |
| Kral, Raymond C. | 29 |
| O Connor, Francis J. | 29 |
| Munton, Darrell E. | 34 |
| Waterfield, Larry G. | 34 |
| Baptiste, Robert S. | 35 |
| Brunswick, Douglas H. | 38 |
| Cueller, Fred | 40 |
| Dickinson, Raymond G. | 44 |
| Nielsen, Lyle C. | 44 |
| Allen, Terry K. | 46 |
| Douglas, Jerry D. | 46 |
| Seymour, Vincent A. | 46 |
| Wilkins, Charles R. | 47 |
| Barton, Revely C. | 48 |
| O'Neill, Milton T. | 48 |
| Steele, Verle J. | 48 |
| Hill, Wayne E. | 51 |
| Godfrey, Dennis L. | 53 |
| Fink, John W. | 55 |
| O'dea, Gerald D. | 55 |
| Spieker, Jerome L. | 55 |
| Crockett, Bobby D. | 56 |
| Taylor, Thomas E. | 56 |
| Krebs, George R. | 57 |
| Scott, William A. | 57 |
| Barnes, Robert A. | 58 |
| Harper, David | 58 |
| Truesdell, Raymond C. | 58 |
| Weinberg, Gary R. | 58 |
| Barker, Thomas L. | 60 |
| Llanes, Rodolfo C. | 60 |
| Griffin, Jimmy R. | 66 |
| Miller, Charles E. | 66 |
| Phillips, Royce H. | 66 |
| | Membership in L.U. |
| Kudlock, Dale M. | 68 |
| Rathe, Bruce D. | 68 |
| Scheaffer, Earl B. | 68 |
| Stanfield, Thomson P. | 68 |
| Parrish, Lawrence L. | 70 |
| Baldwin, Gerald G. | 71 |
| Brown, Solman | 71 |
| McGee, James E. | 71 |
| Evans, Lane D. | 73 |
| Takenaka, Gerald T. | 73 |
| Coult, Harold J | 76 |
| Purdie, John R. | 76 |
| Baldwin, Jack K. | 77 |
| Cooper, Gerald W. | 77 |
| Ward, William D. | 80 |
| Boczar, Edward J. | 81 |
| Bruns, Robert W. | 82 |
| Delaney, Kenneth E. | 82 |
| Walker, John H. | 90 |
| Ferrarini, Ronald | 102 |
| Graeser, David E. | 102 |
| Hughes, Albert E. | 103 |
| Metcalf, Peter E. | 103 |
| Milgram, Alfred Y. | 103 |
| Scally, Paul V. | 103 |
| Wilkins, Ellis E. | 104 |
| Carlson, John D. | 105 |
| Fricker, Paul C. | 105 |
| Haynes, Robert W. | 105 |
| Shaw, Roy A. | 105 |
| Tomasin, Mauro | 105 |
| Vencel, Andras | 105 |
| Watson, Andrew C. | 105 |
| Richards, John W. | 115 |
| Vanschaik, Anthony | 115 |
| Fish, Robert | 117 |
| Draisey, Alvin R. | 120 |
| Obbema, Andrew G. | 120 |
| Vranic, Michael | 120 |
| Goethals, Stephen J. | 124 |
| Hart, Gerald R. | 124 |
| Hiser, James A. | 125 |
| Hollopeter, Mervin J. | 126 |
| Kaltenbach, Carl L. | 130 |
| Riggleman, Eugene M. | 130 |
| Miller, Keith W. | 131 |
| Carbonara, Vincent | 134 |
| Edwards, Donald R. | 134 |
| Ellis, Lee A. | 134 |
| | Membership in L.U. |
| Melaniphy, Thomas D. | 134 |
| Monforti, Richard J. | 134 |
| Swain, John J. | 134 |
| Tomko, Andrew | 134 |
| Vassallo, Giovanni | 134 |
| Weghorst, Gregg W. | 134 |
| McQuistion, Merlin K. | 146 |
| Crawford, Larry L. | 153 |
| Hedstrom, Rudy C. | 153 |
| Skibinski, John M. | 153 |
| Diehl, Howard J. | 159 |
| Wallace, Donald A. | 159 |
| Malocheski, Joseph J. | 163 |
| Messersmith, Harry J. | 163 |
| Bell, Harold S. | 164 |
| Nunez, Maria J. | 164 |
| Reick, Kenneth R. | 164 |
| Richards, Stanley T. | 164 |
| Terry, Tommy G. | 175 |
| Cooper, Edwin L. | 176 |
| McIntosh, Ronald G. | 177 |
| Ollefers, Maarten W. | 191 |
| Smith, Gary N. | 191 |
| Cryer, John S. | 194 |
| Gronotte, David W. | 212 |
| Neuhaus, Charles H. | 212 |
| Steger, William O. | 212 |
| Archibald, Thomas B. | 213 |
| Blundell, David L. | 213 |
| Duffy, Robert J. | 213 |
| Jurovich, George | 213 |
| Kals, Franz G. | 213 |
| Kitt, Will S. | 213 |
| McAuley, William M. | 213 |
| Mollison, David B. | 213 |
| Pavelich, John R. | 213 |
| Rempel, Henry H. | 213 |
| Turanski, Robert J. | 213 |
| Daigle, Aurele N | 222 |
| Robbins, Wayne P. | 223 |
| Benninga, Don G. | 226 |
| Bond, Edgar L. | 226 |
| Ellsaesser, Jerry S. | 226 |
| Hoff, Leroy R. | 229 |
| Hartford, Thomas V. | 230 |
| Hastings, John N. | 230 |
| Root, Robert R. | 233 |
| Collins, Bennett | 234 |
| Trondhjem, Per B. | 234 |
| | Membership in L.U. |
| Dudley, Peter A. | 236 |
| Sperber, Mark J. | 236 |
| Cossalter, Ellery J. | 242 |
| Cvijic, Dragan | 258 |
| Woloshyn, Orest | 258 |
| Campbell, David C. | 271 |
| McDoniel, Bernard E. | 271 |
| Hoffman, Steven L. | 275 |
| Smith, Gary S. | 275 |
| Swaynie, Kieran J. | 275 |
| Breen, Michael M. | 280 |
| Weiland, Jack L. | 280 |
| Wolf, Leonard C. | 280 |
| Allington, Benrick C. | 291 |
| Lass, Patric R. | 291 |
| Gustafson, Arnold G. | 292 |
| Heine, Glenn G. | 292 |
| Johnson, Reuben M. | 292 |
| Lindberg, Lorne J. | 292 |
| Meyer, James M. | 292 |
| Sears, David R. | 295 |
| Johnson, Harold R. | 302 |
| Monroe, Bryan M. | 304 |
| Lawrence, Charles N. | 309 |
| Holden, Robert N. | 322 |
| Gronsky, Nickolas | 327 |
| Carpenter, George N. | 332 |
| Elson, Perry A. | 332 |
| James, Merle J. | 332 |
| Lance, Thomas M. | 332 |
| Malaer, Thomas M. | 332 |
| McDowell, Gary W. | 332 |
| Welch, Bruce N. | 332 |
| Bello, Richard L. | 340 |
| Billings, William P. | 340 |
| Briggs, Dan L. | 340 |
| Walker, Gerald P. | 340 |
| Sunde, Paul C. | 343 |
| Tonne, Jeffrey D. | 343 |
| Crouse, Jerry P. | 347 |
| Fillman, Larry D. | 347 |
| Brush, Daniel R. | 349 |
| Demers, Paul E. | 349 |
| Diaz, Arthur | 349 |
| Haughey, George J. | 351 |
| Ward, Wayne | 351 |
| Alati, Frank G. | 353 |
| Blackman, Alvin K. | 353 |
| Bruton, Glenn E. | 353 |
| | Membership in L.U. |
| Cano, Humberto | 353 |
| Chadwick, Terry H. | 353 |
| Davis, Mike | 353 |
| Duffy, Gerard | 353 |
| Florencia, Joao | 353 |
| Gross, Paul H. | 353 |
| Harvey, Brian E. | 353 |
| Kariotis, Konstanti | 353 |
| Lewis, Elber G. | 353 |
| Lombardi, Louie J. | 353 |
| Nicolaou, Mike | 353 |
| Parlanis, Athanasio | 353 |
| Richardson, Jim G. | 353 |
| Skrinjar, Bozidar | 353 |
| Warner, Ed W. | 353 |
| Graham, Gene O. | 354 |
| Butterowe, William A. | 357 |
| Collins, Edward | 357 |
| Garner, Marshall S. | 357 |
| Gaskins, Laurence E. | 357 |
| Harmon, Earl H. | 357 |
| Heishman, James B. | 357 |
| Linville, Lary D. | 357 |
| Sanderson, James R. | 357 |
| Wood, Melvin | 357 |
| Damiani, Thomas G. | 363 |
| Lutz, Denis J. | 363 |
| Brown, Charlie L. | 364 |
| Curd, Donald R. | 365 |
| Rheinsmith, Joseph D. | 369 |
| Rhodus, Jimmy | 369 |
| Swindler, Murray C. | 369 |
| Mallets, Andrew | 375 |
| Facemire, Donald L. | 379 |
| Sassaman, Larry D. | 380 |
| Clark, Jack E. | 387 |
| Holland, Wendell W. | 387 |
| Jordan, Dennis L. | 387 |
| Mathews, Richard N. | 387 |
| Micke, Maurice B. | 388 |
| Steffens, James B. | 396 |
| Wheeler, Gene T. | 396 |
| Huber, Gregory C. | 400 |
| Hewitt, John C. | 401 |
| Chirvaiu, Joseph | 402 |
| Harris, Charles | 402 |
| Torma, Pekka S. | 402 |
| Shebetka, Dennis E. | 405 |
| Khan, Carl M. | 424 |
| | Membership in L.U. |
| Mayo, John | 424 |
| McGreevy, William H. | 424 |
| McIsaac, Alan D. | 424 |
| Melenius, Delbert R. | 424 |
| Murchie, Donald N. | 424 |
| Owen, Richard B. | 424 |
| Schill, Claire G. | 424 |
| Springman, Barry B. | 424 |
| Townsend, Robert D. | 424 |
| Vatcher, Art W. | 424 |
| Verhaeghe, Camille J. | 424 |
| Weiss, Frank A. | 424 |
| Carroll, James L. | 426 |
| Beck, James G. | 429 |
| Brown, Cecil R. | 429 |
| Carter, Kenneth P. | 429 |
| Edmondson, William D. | 429 |
| Ladd, William W. | 429 |
| Smith, C. Douglas | 429 |
| Stepp, Grover L. | 429 |
| Williams, Joseph C. | 429 |
| Hannemann, Douglas J. | 440 |
| Hicks, Kenneth L. | 440 |
| Hoffmann, Edgar | 440 |
| Luther, Elvis V. | 440 |
| Jackson, Lawrence V. | 441 |
| Odegaard, Lloyd B. | 441 |
| Heisler, James K. | 445 |
| Leonard, Richard R. | 461 |
| Short, Ronnie L. | 466 |
| Hales, Rex R. | 474 |
| Montgomery, Robert E. | 474 |
| Uli, Ross C. | 477 |
| Johnson, Terry A. | 479 |
| Brantner, Galen E. | 481 |
| Church, James V. | 481 |
| Fleming, Ron F. | 481 |
| Czapor, John W. | 488 |
| Santacapita, Anthony J. | 488 |
| Lundy, William L. | 494 |
| Daley, Kevin R. | 502 |
| Conlon, Thomas L. | 520 |
| Wilbanks, Benny M. | 527 |
| Malson, Robert A. | 529 |
| Cain, John W. | 530 |
| Friedrich, Robert S. | 530 |
| Jolet, Robert | 530 |
| Pettit, Derek L. | 530 |
| Abbott, James D. | 540 |
| | Membership in L.U. |
| Borri, Gary R. | 551 |
| Chapman, Leroy H | 551 |
| Edgington, Richard E. | 551 |
| Hamling, Duane S. | 557 |
| Leddy, Dale | 557 |
| Peil, Carl O. | 557 |
| Ayers, Ronald M. | 558 |
| Irons, Carl D. | 558 |
| Richardson, Nelson L. | 558 |
| Statom, Ralph E. | 558 |
| Archontides, George | 568 |
| Dufault, Michel | 568 |
| Gregoire, Jean M. | 568 |
| Hains, Raymond | 568 |
| Therrien, Marcel | 568 |
| Duggins, William E. | 569 |
| Gates, Gary C. | 569 |
| Walker, Thomas | 569 |
| Walters, Douglas C. | 569 |
| Gilbert, Edward W. | 570 |
| Powers, Douglas L. | 570 |
| Larocque, Richard | 586 |
| Larocque, Roland | 586 |
| Miller, William I. | 595 |
| Ogata, Thomas S. | 595 |
| Price, Robert M. | 595 |
| Vittori, Gary L. | 595 |
| Kelley, Carl R. | 602 |
| McCullar, Cecil B. | 602 |
| Benton, Howard N. | 606 |
| Kolb, John P. | 606 |
| Riehm, Joseph D. | 606 |
| Williams, Wayman H. | 606 |
| Lujan, Gilbert C. | 611 |
| Molina, Ralph F. | 611 |
| Zah, Bruce T. | 611 |
| Brown, George C. | 613 |
| Hall, William F. | 613 |
| Wright, Ronald L. | 613 |
| Gugel, Edmund W. | 617 |
| Crews, Claude J. | 625 |
| Braybrook, William P. | 636 |
| Milligan, Robert M. | 639 |
| Gamble, Henry | 640 |
| Graham, Herbert C. | 640 |
| Hair, Jimmy D. | 640 |
| Laws, Richard A. | 640 |
| Weaver, James P. | 640 |
| Travis, Robert E. | 649 |
| | Membership in L.U. |
| Howard, David R. | 659 |
| Salandro, Patrick J. | 659 |
| Sparks, Joseph F. | 659 |
| Rockafellow, Elden | 665 |
| Brock, Daryl G. | 666 |
| Collier, Benjamin D. | 666 |
| Wendel, William F. | 666 |
| Boatman, Michael J. | 668 |
| Cassetty, Gene F. | 681 |
| Briley, Earl C. | 683 |
| Burns, Robert E. | 683 |
| Winandy, John | 697 |
| Brooks, James R. | 701 |
| Fray, James F. | 702 |
| Greenwood, Ronnie | 702 |
| Zachgo, David E. | 702 |
| Tomlinson, George E. | 714 |
| Godkin, Nick L. | 716 |
| Lanz, Bruce E. | 716 |
| Lehman, Sidney R. | 716 |
| Martino, Stephen | 716 |
| McGlothlin, A B. | 716 |
| Peirsol, Charles H. | 716 |
| Taylor, Robert D. | 716 |
| Wood, Lawrence S. | 716 |
| Tidwell, Felix C. | 721 |
| Cunningham, Stephen R. | 728 |
| Devine, Leonard F. | 728 |
| Wacaster, Raymond R. | 728 |
| Leggo, Robert T. | 743 |
| Neifert, Allen G. | 743 |
| Hofmeister, David L. | 756 |
| Braden, Douglas V. | 760 |
| Jones, Raymond M. | 760 |
| Browning, Raymond L. | 767 |
| Tisdel, Dwight D. | 769 |
| Winseck, Roy | 773 |
| Frey, George N. | 776 |
| Ledet, Phillip L. | 776 |
| Ditner, Ronald | 804 |
| Kolke, Herman G. | 804 |
| Trickey, John W. | 840 |
| Carpenter, Paul D. | 852 |
| Griffith, Dale B. | 915 |
| Hancock, James H. | 915 |
| Nelson, Roger K. | 915 |
| Tennant, Randall J. | 915 |
| Smith, Robert L. | 917 |
| | Membership in L.U. |
| Zegers, Michael F. | 952 |
| Blair, James M. | 968 |
| Rake, Daniel D. | 968 |
| Diebold, Thomas J. | 969 |
| Radabaugh, Kenneth L. | 972 |
| Vollweiter, Julius | 993 |
| Lasalle, Paul D. | 995 |
| Thompson, Robert L. | 995 |
| Jordan, Jimmy C. | 1002 |
| Lamb, Douglas B. | 1003 |
| Ennist, Robert E. | 1049 |
| Anttila, Robert P. | 1070 |
| Miyashiro, Kenneth K. | 1186 |
| Heath, Henry E. | 1205 |
| Kozich, Robert G. | 1319 |
| Lamorgese, Larry W. | 1377 |
| Edgar, Nathan C. | 1516 |
| Demers, Leo | 1687 |
| Fragomeni, Paul | 1687 |
| Rousseau, Rock | 1687 |
| Somes, Wayne | 1687 |
| Adams, Graydon M. | 1739 |
| Hay, W N. | 1739 |
| Bichlbauer, Egan | 2034 |
| Isaac, Henry G. | 2085 |
| Otto, Lee | 2150 |
| Simms, William G. | 2166 |
| Jordan, Louis A. | 2286 |
| Lakey, Delbert R. | 2286 |
| Musingo, Albert | 2295 |
| Shields, Peter | 2295 |
| Oliver, Patrick | 2330 |
|
| Card in the I.O. | Formerly of L.U. |
| Schlemmer, William A. | 11 |
| Wolff, Ronald L. | 11 |
| Rivord, Walter P. | 15 |
| Reback, Gerald | 43 |
| Krukonis, John P. | 96 |
| Globe, Robert A. | 105 |
| Sica, Phillip P. | 106 |
| Cammiso, Joseph M. | 134 |
| Parello, Jerry | 134 |
| Roussos, Joseph | 134 |
| Sansone, Ignatuis | 134 |
| Schultz, Lawrence J. | 134 |
| Harmider, Ron P. | 424 |
| Eddy, Denny R. | 441 |
| Scherer, Bernard E. | 549 |
| Sanders, David E. | 584 |
| Goodfellow, Barry M. | 586 |
| Facey, Wayne A. | 625 |
| Bielen, Edward J. | 686 |
| Johnson, Terry G. | 932 |
| Barden, Richard | 1147 |
| Porter, Reid G. | 1319 |
| Ellis, Eric E. | 1377 |
| Johnson, Michael E. | 1464 |
| George, Charles J. | 2159 |
|
back to top
Optional Early Retirement Pensions Approved
The International Executive Council approved one thousand and eighty-two (1,082) optional early retirement pension benefits applications, as follows:
|
|
| | Membership in L.U. |
| Aschinger, Dennis G. | 1 |
| Beaver, Douglas A. | 1 |
| Coats, Robert | 1 |
| Dieterle, Richard W. | 1 |
| Fader, Jim | 1 |
| Fakes, Roderick J. | 1 |
| Franklin, Wayne E. | 1 |
| Hart, Ronald L. | 1 |
| Huesgen, Thomas J. | 1 |
| Karolczak, Leonard R. | 1 |
| Loporto, Sam J. | 1 |
| Mayfield, Walter W. | 1 |
| Mlynarczyk, John A. | 1 |
| Necker, Edwin L. | 1 |
| Nissen, Neil D. | 1 |
| Peters, Michael J. | 1 |
| Schamburg, Harvey E. | 1 |
| Schmidt, David L. | 1 |
| Viero, Larry L. | 1 |
| Wehnert, Robert J. | 1 |
| Williams, Charles E. | 1 |
| Williams, Robert C. | 1 |
| Hemker, David W. | 2 |
| Aagotnes, Gerald J. | 3 |
| Ackerly, Edward R. | 3 |
| Axente, George | 3 |
| Caravana, Alfred | 3 |
| Cataldo, Dominick A. | 3 |
| Cea, Joseph | 3 |
| Cooke, Edward J. | 3 |
| D Antoni, John M. | 3 |
| Dallura, Rosario M. | 3 |
| Dealleaume, Arthur J. | 3 |
| Devito, Angelo | 3 |
| Devitt, Peter C. | 3 |
| Fischer, Jack A. | 3 |
| Fitzpatrick, Bernard M. | 3 |
| Foy, Winston R. | 3 |
| Gewitz, Steven | 3 |
| Grippaldi, Phillip | 3 |
| Guglielmo, Frank A. | 3 |
| Hew, Elbert K. | 3 |
| Hickey, Cecil | 3 |
| Imbriale, Eugene H. | 3 |
| Lanci, Joseph A. | 3 |
| Lorenzo, Walter | 3 |
| Macri, Elvira M. | 3 |
| Mannino, Anthony P. | 3 |
| | Membership in L.U. |
| Marotta, Bruce E. | 3 |
| Menchen, William G. | 3 |
| Monaco, Roger A. | 3 |
| Morrissey, Michael | 3 |
| Mosie, Donald J. | 3 |
| Muniz, Ernest J. | 3 |
| Neuhaus, Kenneth | 3 |
| Padron, Antonio | 3 |
| Papadopoulos, Antonio | 3 |
| Peu_Duvallon, Jacques B. | 3 |
| Plate, Walter R. | 3 |
| Princiotta, Robert P. | 3 |
| Rainone, Philip M. | 3 |
| Rebaudo, John P. | 3 |
| Rigogliosi, Anthony R. | 3 |
| Ross, Daniel W. | 3 |
| Russo, Richard G. | 3 |
| Sanders, Stephen M. | 3 |
| Seeger, George A. | 3 |
| Shannon, Edward J. | 3 |
| Soreco, Carl P. | 3 |
| Spruck, Stephen P. | 3 |
| Styron, Jack E. | 3 |
| Teti, William | 3 |
| Beck, Frank | 6 |
| Brown, Phillip M. | 6 |
| Cresson, Robert L. | 6 |
| Dwyer, Fred J. | 6 |
| Gaines, Richard S. | 6 |
| Lawson, John T. | 6 |
| Leese, Paul H. | 6 |
| Massoni, Ronald C. | 6 |
| Rain, Louis N. | 6 |
| Shields, James P. | 6 |
| Walsh, Gary W. | 6 |
| Webb, Talton | 6 |
| Wong, Marvin | 6 |
| Buck, Paul A. | 7 |
| Connolly, Kevin E. | 7 |
| Crosier, James A. | 7 |
| Benzler, Richard J. | 8 |
| Lazette, Gary J. | 8 |
| Lewandowski, Paul C. | 8 |
| Sneider, Philip E. | 8 |
| Bartus, James M. | 9 |
| Decker, William J. | 9 |
| Kelly, James P. | 9 |
| Norton, Kermit F. | 9 |
| Planz, Neil A. | 9 |
| | Membership in L.U. |
| Wydra, Robert J. | 9 |
| Amescua, Abelardo J. | 11 |
| Boggs, Paul A. | 11 |
| Caldwell, Michael P. | 11 |
| Cornelius, Robert L. | 11 |
| Cummins, Byron M. | 11 |
| Elliott, Russell | 11 |
| Franz, David L. | 11 |
| Garcia, Mario F. | 11 |
| Krauter, Joseph A. | 11 |
| Levin, Robert W. | 11 |
| Lux, George E. | 11 |
| Ortiz, Gilbert L. | 11 |
| Paddock, Stephen E. | 11 |
| Petrick, John A. | 11 |
| Sanchez, Frederick | 11 |
| Stowell, Gerald L. | 11 |
| Trujillo, Danny D. | 11 |
| Volkert, Daniel S. | 11 |
| Candell, Patrick J. | 14 |
| Tunison, Terry R. | 14 |
| Zirkelbach, Thomas J. | 16 |
| Jamison, Roy L. | 17 |
| Olechnowicz, Gregory | 17 |
| Valcourt, Normand | 18 |
| Beaudoin, Lionel W. | 20 |
| Brown, Edward M. | 20 |
| Cook, Thomas O. | 20 |
| Cox, Gary C. | 20 |
| Kresena, John P. | 20 |
| Self, William B. | 20 |
| Burke, Allan J. | 22 |
| Devine, Gary L. | 22 |
| Olechoski, Walter F. | 22 |
| Schoening, Terry A. | 22 |
| Dryden, George R. | 24 |
| Forsythe, Keith L. | 24 |
| Holt, Boyd T. | 24 |
| Moore, Bob S. | 24 |
| Preston, Robert L. | 24 |
| Allgeier, Arthur | 25 |
| Brower, Howard A. | 25 |
| D'Antonio, Joseph P. | 25 |
| Eisenhauer, George P. | 25 |
| | Membership in L.U. |
| Hoff, Brian | 25 |
| Klagges, John | 25 |
| Martinsen, Robert F | 25 |
| O'Connell, Patrick J. | 25 |
| Relyea, Richard G. | 25 |
| Rotolo, Carl P. | 25 |
| Ryan, Robert C. | 25 |
| Sosik, James A. | 25 |
| Truax, Thomas R. | 25 |
| Annan, Gary L. | 26 |
| Aston, Towe T. | 26 |
| Bibb, Frank T. | 26 |
| Brennan, Patrick M. | 26 |
| Caroon, Joseph T. | 26 |
| Coon, John L. | 26 |
| Davis, David I. | 26 |
| Garner, Rupert D. | 26 |
| Gist, Francis W. | 26 |
| Harwood, Neddy R. | 26 |
| Higgins, Edward W. | 26 |
| Holbrook, Vernal D. | 26 |
| Holsinger, Dennis A. | 26 |
| Jones, Landreth O. | 26 |
| Kemp, Steve J. | 26 |
| King, Robert D. | 26 |
| Lancaster, Curtis L. | 26 |
| Mason, James B. | 26 |
| Miller, Bernard T. | 26 |
| Montano, Francisco E. | 26 |
| Rigsbee, George R. | 26 |
| Ritter, David N. | 26 |
| Smith, Donald T. | 26 |
| Stout, Richard S. | 26 |
| Webb, Terry L. | 26 |
| Weddle, Kenneth E. | 26 |
| Podlesnik, Donald R. | 32 |
| Gensler, Larry J. | 34 |
| Hawkins, John L. | 34 |
| Arnold, Robert L. | 35 |
| Beam, Adam | 35 |
